Product
System requirements
NCReport supports Qt 6 and Qt 5 on every platform Qt supports. Built and tested with Qt 6.10, Qt 6.5 and Qt 5.15. Qt 4 support ended with version 2.26.
Platforms and builds
| Platform | Prebuilt evaluation builds | Package |
|---|---|---|
| Windows (x64) | Qt 6.10.2 (MSVC 2022), Qt 6.5.3 (MinGW), Qt 5.15.2 (MSVC 2019, MinGW) | Installer (.exe) |
| Linux (x64) | Qt 5.15.13 | Archive (.tar.gz) |
| macOS | Version 2.35.1 | Disk image (.dmg) |
| iOS | Qt 6.6.2, Qt 5.15.2 (version 2.29.1) | Library (.zip) |
| Raspberry Pi | Qt 5.7.1, Qt 5.9.4 (version 2.23.4) | Archive (.tar.gz) |
| Android | Build from the included source code | Licensed customers |
Every license includes the full source code, so you can build NCReport with any compiler and Qt version supported by Qt 6 or Qt 5.15, including platforms without a prebuilt package.
Components
| Script engine | QJSEngine (default since 2.31.1) |
|---|---|
| Barcodes | Zint 2.12, built as a separate shared library (zint / zintd) |
| Markdown documents | Qt 5.14 or later |
| Template format | XML, loaded from a file, a string or an SQL database |
| Designer | Desktop application; WebAssembly (WASM) mode since 2.34 |
Databases
Any SQL database with a Qt SQL driver can be used as a data source, including:
Try NCReport free
Fully working evaluation packages for Windows, Linux, macOS, iOS and Raspberry Pi. The only limit is an evaluation label on printed pages.